Product Selection
| Voltage @ Current at 50/60 Hz @ 1,13 Amps | Model Number |
Flow Path | Used with Cylinder(s) |
| 4/3 Closed centre | |||
| 24 VDC @ 1,13 A | VP-11 | 1x Dbl-act. / 2x Sgl-act. | |
| 4/3 Float centre | |||
| 24 VDC @ 1,13 A | VP-21 | 1x Dbl-act. / 2x Sgl-act. | |
| 3/2 Normally closed (2x) | |||
| 24 VDC @ 1,13 A | VP-31 | 1x Dbl-act. / 2x Sgl-act. | |
| 3/2 Normally open (2x) | |||
| 24 VDC @ 1,13 A | VP-41 | 1x Dbl-act. / 2x Sgl-act. | |
| 3/2 1 port normally closed, 1 port normally open | |||
| 24 VDC @ 1,13 A | VP-51 | 1x Dbl-act. / 2x Sgl-act. | |
VP-Valve options

© Enerpac 2006
www.enerpac.com
