Product Selection
| Maximum Support Force |
Support Plunger Stroke |
Manifold Mount |
Threaded Body |
Lower Flange |
Cartridge Style |
Operating Pressure |
Plunger Contact Spring Force |
Oil Capacity |
Max. Oil Flow |
||
| kN | mm | bar | N | cm3 | l/min | ||||||
| min. | max. | ext. | retr. | ||||||||
| 7,3 | 9,7 | WFM-72 | WFT-72 | - | WFC-72 | 48 | 350 | 8,9 | 25,8 | 0,66 | 0,7 |
| 11,1 | 9,7 | | | WFL-112 | WFC-112 | 48 | 350 | 15,1 | 23,1 | 0,98 | 1,0 |
| 22,2 | 10,4 | | | WFL-222 | WCC-112 | 48 | 350 | 9,3 | 86,8 | 3,11 | 3,1 |
| 33,4 | 13,5 | | | WFL-332 | | 48 | 350 | 17,8 | 77,9 | 3,93 | 3,9 |
| 44,5 | 16,5 | | | WFL-442 | | 48 | 350 | 14,7 | 97,9 | 4,92 | 4,9 |
© Enerpac 2006
www.enerpac.com
