Product Selection
| Max. Support Force |
Support Plunger Stroke |
Flange Models |
Threaded Models |
Operating Pressure |
Locking System Displacement |
Plunger Contact Spring Force |
Max. Oil Flow |
||
| kN | mm | bar | cm3 | N | l/min | ||||
| min. | max. | lock | unlock | ||||||
| 8,9 | 10 | MPFS-100 | | 100 | 350 | 3,93 | 3,93 | 20,0 | 6,6 |
| 17,8 | 10 | MPFS-200 | | 100 | 350 | 6,06 | 6,06 | 35,2 | 6,6 |
| 44,5 | 20 | MPFS-450 | | 100 | 350 | 18,03 | 18,03 | 300,4 | 6,6 |
| 8,9 | 10 | | MPTS-100 | 100 | 350 | 3,93 | 3,93 | 15,0 | 6,6 |
| 17,8 | 10 | | MPTS-200 | 100 | 350 | 6,06 | 6,06 | 30,0 | 6,6 |
© Enerpac 2006
www.enerpac.com
