Hydraulic Technology Worldwide
Applicazioni
industriali
Soluzioni di
bloccaggio
Apparecchiature
originali
Politica di
garanzia globale
 




Vorrei ricevere una copia gratuita del catalogo forza oleodinamica per tutte le applicazioni industriali.





 

SU Series

Upper Flange Models Swing Cylinders


Minimal mounting height when space is at a premium
  • Flexible design allows for manifold or threaded port connection
  • Low profile mounting style allows body to be below mounting surface
  • Simple mounting preparation and easy installation – 3 or 4 mounting bolts
  • Easy to machine fixture hole – does not require tight tolerances
  • Double oil connection – threaded port or manifold mount
  • Symmetrical rectangular flange design enables clamping at three sides of the cylinder.

 Catalog page in pdf format (148 kb)

Product Selection
Clamping Force 1)
Stroke
Left Turning
Right Turning
Cylinder Effective Area
Oil Capacity
Max Oil Flow 1)
Standard Clamp Arm
Long Clamp Arm
kN mm cm2 cm3 l/min
Clamp Total Clamp Unclamp Clamp Unclamp Sold Separately
Single Acting
Model Number2)
2,1 8,1 16,5 SULS-22 SURS-22 0,77 - 1,31 - 0,2 CAS-22 CAL-22
4,9 9,9 22,6 SULS-52 SURS-52 1,81 - 4,10 - 0,4 CAS-52 CAL-52
8,0 11,9 22,1 SULS-92 SURS-92 3,16 - 6,88 - 1,0 CAS-92 CAL-92
10,7 12,7 28,4 SULS-121 SURS-121 4,06 - 11,47 - 1,6 CAS-121 CAL-122
17,4 14,0 27,9 SULS-202 SURS-202 7,10 - 19,99 - 2,3 CAS-202 CAL-202
33,1 16,0 30,0 SULS-352 SURS-352 12,39 - 37,20 - 3,9 CAS-352 CAL-352
Double Acting Model Number 2) -
1,3 6,6 13,0 SULD-11 SURD-11 0,45 0,97 0,66 1,31 0,2 CAS-11 CAL-11
2,2 8,1 16,5 SULD-22 SURD-22 0,77 1,55 1,31 2,56 0,2 CAS-22 CAL-22
5,6 9,9 22,6 SULD-52 SURD-52 1,81 3,81 4,10 8,61 0,4 CAS-52 CAL-52
9,0 11,9 22,1 SULD-92 SURD-92 3,16 8,06 6,88 17,70 1,0 CAS-92 CAL-92
9,0 32,0 41,9 SULDL-92 SURDL-92 3,16 8,06 13,27 30,48 1,0 CAS-92 CAL-92
11,6 12,7 28,4 SULD-121 SURD-121 4,06 7,94 11,47 22,94 1,6 CAS-121 CAL-122
11,6 31,8 47,5 SULDL-121 SURDL-121 4,06 7,94 15,90 37,69 1,6 CAS-121 CAL-122
18,7 14,0 27,9 SULD-202 SURD-202 7,10 15,16 19,99 42,61 2,3 CAS-202 CAL-202
33,8 16,0 30,0 SULD-352 SURD-352 12,39 23,74 37,20 71,28 3,9 CAS-352 CAL-352
33,8 31,8 46,5 SULDL-352 SURDL-352 12,39 23,74 57,85 110,94 3,9 CAS-352 CAL-352
1) With standard clamp arm. Clamp arms are sold separately.
Clamping forces for single-acting models are reduced in order to overcome return spring force.
2) For models with straight plunger movement, replace L or R with S.


© Enerpac 2006
www.enerpac.com